Project Reports
Please take a moment to review some of our past projects. Each Project Report below provides a brief description and photographs where available. We have hundreds of installations and have included Project Reports on only a few examples below. Clicking on any individual project number will open the report in a separate browser window.
Boiler Project Reports:
| 1891 | Three SDA's, each with a Pulse Jet Fabric Filter System and ID Fan |
| 1894 | SDA with a Pulse Jet Fabric Filter System, ID Fan, and Exhaust Stack |
| 1906 | Three SDA's, each with a Pulse Jet Fabric Filter System and ID Fan |
| 1912 | SDA with a Puse Jet Fabric Filter System, ID Fan and Exhaust Stack |
| 1908/16 | Two Duct Lime and Carbon Systems, each with a Pulse Jet Fabric Filter System |
| 1914 | Three Pulse Jet Fabric Filter Systems |
Cement Project Reports:
| 1806 | Reverse Air Kiln Fabric Filter, Cyclones, Coal Mill Fabric Filters, Finish Mill Fabric Filter, (44) Nuisance Pulse Jet Fabric Filters |
| 1856 | Tubular Crossflow Heat Exchanger |
| 1857 | 37,000 ACFM Pulse Jet Fabric Filter |
| 1859 | 2,500 - 9,000 ACFM (14) Nuisance Pulse Jet Fabric Filter |
| 1862 | 160,000 ACFM Pulse Jet Fabric Filter, Tubular Heat Exchanger for a wet to dry conversion |
| 1877 | 121,989 ACFM Tubular Crossflow Heat Exchanger |
Waste to Energy Project Reports:
| 1909 | (2) 3-Module Pulse Jet Fabric Filter Systems |
| 1833 | Module Fabric Filter System with HCI Scrubber System |
| 1925 | (2) 10-Module Reverse Air Fabric Filter Systems |
Pulp and Paper Project Reports:
| 1868 | 36,880 ACFM Type P Venturi Scrubbers with Separators |
Steel Project Reports:
| 1864 | 522,000 ACFM Pulse Jet Fabric Filter with Evaporative Cooler |
| 1886 | Mass Cooler with a 6-Module Pulse Jet Fabric Filter System, ID Fan, and Stack |
| 1902/05 | Spark Box with a 10-Module Pulse Jet Fabric Filter System |
| 1910 | Spark Box with a 10-Module Pulse Jet Fabric Filter System |
Petrochemical Project Reports:
| 1319 | 400,000 ACFM Type K Scrubber at an Oil Refinery |
Mining Project Reports:
| 1871 | (3) Type K3 Venturi Scrubbers |
Demonstration Project Reports:
| 1763 | 80,000 ACFM Spray Dryer with Pulse Jet Fabric Filter, ID fans, Exhaust Stack to control acid gas and particulate emissions |
For expanded information an any SPE-AMEREX project, please contact our Wexford Engineering office at (724) 935-1300 or at info@spe-amerex.com






